




























Property Attributes
- MLS#20201735
- TypeSingle Family
- CountyMESA
- CityGrand Junction
- AreaNorth Grand Junction
- NeighborhoodSummer Hill
- Zip81506
- StyleRanch
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2075
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
BRAY REAL ESTATE
Property Description
This stucco and stone home is built to enjoy the low maintenance living and lock and leave lifestyle that Summer Hill provides. The Summer Hill community offers an easy, low maintenance lock and leave lifestyle, the front yard fully maintained which includes snow removal on common sidewalks, lots of walking paths and ponds all that adds to the relaxing feel in this neighborhood. This Porter Homes Custom 2075 sq. ft patio home has 3-bedrooms, 3 baths and a 2-car garage. Including granite counters, hardwood floors in main living areas, carpet in bedrooms, open floor plan, corner pantry, soft close cabinets, tiled baths, hand troweled walls, stainless steel appliances. With 2 X 6 construction and various other upgrades, this is an energy efficient home you don’t want to miss!
Elementary School | Middle School | High School |
---|---|---|
Pomona Elementary School | West Middle School | Grand Junction |
Price History | |
---|---|
4/16/2020 | Listed $499,000 |
General Features
Accessibility | None, Low Threshold Shower |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator |
Architectural Style | Ranch |
Association Fee Includes | Common Areas, Snow Removal, Sprinkler |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stone, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School | Pomona |
Energy Efficient | Lighting, Windows |
Facing Direction | North |
Flooring | Carpet, Laminate, Simulated Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Efficient Hot Water Distribution, Low-Flow Fixtures |
HOA Fee | 1100 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Grand Junction |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Main Level Master, Pantry, Walk-In Closet(s), Walk-In Shower, Programmable Thermostat |
MLS Area | North Grand Junction |
Middle/Junior High School | West |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Open, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Subdivision Name | Summer Hill |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Electric, Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Low Emissivity Windows |
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | 109.5 x74 |
Lot Features | Sprinklers In Front, Landscaped |
Lot Size Acres | 0.19 |
Lot Size Source | Assessor |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11.5 x 12.5 | Main | ||
Bedroom 3 | 12.5 x 12.5 | Main | ||
Dining Room | 10 x 16 | Main | ||
Family Room | 0 | |||
Kitchen | 16.5 x 16 | Main | ||
Laundry | 9.5 x 7 | Main | ||
Living Room | 28 x 18 | Main | ||
Master Bedroom | 14.5 x 15 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool