

Property Attributes
- MLS#20202905
- TypePending
- CountyMESA
- CityGrand Junction
- AreaNE Grand Junction
- NeighborhoodCherry Brook Subdivision
- Zip81504
- StyleRanch
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
BRAY REAL ESTATE
Property Description
Gorgeous new home being built in Cherry Brook Subdivision. Energy efficient ranch style home. Welcoming entrance flows into the expansive living room. Beautiful kitchen with great cabinets. Great size to the master bedroom, large walk in master closet. Split Bedroom design, 3 car garage.
Elementary School | Middle School | High School |
---|---|---|
Thunder MT Elementary School | Grand Mesa Middle School | Central High School |
Price History | |
---|---|
6/17/2020 | Listed $264,900 |
General Features
Accessibility | None, Low Threshold Shower |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave |
Architectural Style | Ranch |
Association Fee Includes | Sprinkler |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stone, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School | Thunder MT |
Exterior Features | RV Hookup, RV Parking/RV Hookup |
Facing Direction | North |
Flooring | Carpet, Laminate, Simulated Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Central |
Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Main Level Master, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
MLS Area | NE Grand Junction |
Middle/Junior High School | Grand Mesa |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Open, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Subdivision Name | Cherry Brook Subdivision |
Zoning Description | RSF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Privacy, Vinyl |
---|---|
Foundation Details | Slab |
Lot Dimensions | 93 x 88 |
Lot Features | Sprinklers In Front, Landscaped |
Lot Size Acres | 0.19 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12 x 10 | Main | ||
Bedroom 3 | 11 x 9 | Main | ||
Dining Room | 12 x 8.5 | Main | ||
Family Room | 0 | |||
Kitchen | 12 x 8 | Main | ||
Laundry | 6 x 7 | Main | ||
Living Room | 17 x 19 | Main | ||
Master Bedroom | 15.5 x 13 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool