










































Property Attributes
- MLS#20205079
- TypePending
- CountyMESA
- CityGrand Junction
- AreaNorth Grand Junction
- Zip81506
- StyleRanch
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2781
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
RE/MAX 4000, INC
Property Description
You don't want to miss this wonderful North ranch w/ basement home that has endless possibilities! 3 bedrooms, 1 bath, large open concept living room, kitchen and dining are all on the main level w/ the original hardwood floors under the carpeted areas. The unfinished basement has the laundry room & a ¾ bath in place. This home sits on 1.12 acres and has the possibility to be split with R2 zoning or you can bring your farm animals. Wonderful yard, mature landscaping w/ sprinklers & irrigation water provided by Grand Valley Water Users. Nestled in a mature desirable area this home is centrally located to EVERYTHING!
Elementary School | Middle School | High School |
---|---|---|
Pomona Elementary School | West Middle School | Grand Junction |
Price History | |
---|---|
10/7/2020 | Listed $373,500 |
11/12/2020 | 5% - $355,000 |
12/18/2020 | 5% - $339,900 |
General Features
Accessibility | Grab Bars, Low Threshold Shower |
---|---|
Appliances | Double Oven, Dishwasher, Electric Cooktop, Disposal, Refrigerator |
Architectural Style | Ranch |
Association Fee Includes | None |
Carport Y/N | Yes |
Construction Materials | Brick Veneer, Frame |
Cooling | Evaporative Cooling |
Current Use | Residential |
Elementary School | Pomona |
Facing Direction | North |
Flooring | Carpet, Linoleum, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School | Grand Junction |
Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Main Level Master, Walk-In Shower |
MLS Area | North Grand Junction |
Middle/Junior High School | West |
Parking Features | Carport |
Patio/Porch Features | Open, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Septic Tank |
Subdivision Name | N/A |
Zoning Description | R-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partially Finished |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | In Basement |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Window Coverings |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Dimensions | Irregular |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Landscaped |
Lot Size Acres | 1.12 |
Lot Size Source | Assessor |
Road Frontage Type | City Street, Cul-De-Sac |
Road Surface Type | Gravel |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x12.8 | Main | ||
Bedroom 3 | 11x10.6 | Main | ||
Dining Room | 10.11x9.5 | Main | ||
Family Room | N/A | |||
Kitchen | 10x11 | Main | ||
Laundry | 8.3x12.2 | Basement | ||
Living Room | 27x14 | |||
Master Bedroom | 13.1x12.9 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool