






































Property Attributes
- MLS#20205101
- TypePending
- CountyMESA
- CityFruita
- AreaFruita
- Zip81521
- StyleRanch
- Price$ 289,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1134
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
CHESNICK REALTY, LLC
Property Description
Opportunity! Corner lot in downtown Fruita. Ranch style home with 3 bedrooms & 1 bath. Detached 24x30 garage with a 30x24 bonus room above it. Great hang out, hobby/exercise room, ( pool table included), 2 sheds, RV Parking, fully fenced yard with sprinkler system. Home has had some updates in the last few years, but is in need of some TLC. No HOA, Downtown Fruita and potential!!
Elementary School | Middle School | High School |
---|---|---|
Shelledy Elementary School | Fruita Middle School | Fruita Monument High School |
Price History | |
---|---|
10/8/2020 | Listed $299,979 |
11/3/2020 | 4% - $289,000 |
General Features
Accessibility | Grab Bars, Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
Architectural Style | Ranch |
Association Fee Includes | None |
Construction Materials | Frame, Masonite |
Cooling | Evaporative Cooling |
Current Use | Residential |
Elementary School | Shelledy |
Exterior Features | RV Hookup, RV Parking/RV Hookup, Shed, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Carpet, Laminate, Simulated Wood, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School | Fruita Monument |
Interior Features | Kitchen/Dining Combo, Main Level Master, Programmable Thermostat |
MLS Area | Fruita |
Middle/Junior High School | Fruita |
Other Structures | Shed(s) |
Parking Features | Detached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Subdivision Name | None |
Zoning Description | RSF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | None |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Window Coverings |
Exterior Features
Fencing | Privacy, Vinyl |
---|---|
Lot Dimensions | 60x154 |
Lot Features | Landscaped, Sprinkler System |
Lot Size Acres | 0.19 |
Lot Size Source | Assessor |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12.8 x 10.2 | Main | ||
Bedroom 3 | 13.7 x 13 | Main | ||
Dining Room | 0 | Main | ||
Family Room | 0 | |||
Kitchen | 17.7 x 12 | Main | ||
Laundry | 7'5x5'7 | Main | ||
Living Room | 15.2 x 13.4 | Main | ||
Master Bedroom | 15 x 11.4 | Main | ||
Other | 30.8 x 23.4 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool