









































Property Attributes
- MLS#20205262
- TypeSingle Family
- CountyMESA
- CityFruita
- AreaFruita
- NeighborhoodBenson Est
- Zip81521
- StyleTwo Story
- Price$ 539,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2438
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
BRAY REAL ESTATE
Property Description
Beautiful home situated on nearly 1/2 acre. Quiet culd-de-sac with lots of elbow room. This home features over 2400 square feet, 4 bedrooms, 3 baths, 2 car garage & a LARGE RV parking area. this home has 3 living areas with family room and living room on main level and bonus room upstairs, could also be a 4th bedroom. Spacious kitchen with island, pantry, dining & nook that opens up to the back patio. Fully & professionally landscaped, fenced, garden area, lots of fruit trees and storage shed. Fruit trees, grapevines, raspberries. 2 central air; 1 up, 1 down. Lots of patio space.
Elementary School | Middle School | High School |
---|---|---|
Rim Rock Elementary School | Fruita Middle School | Fruita Monument High School |
Price History | |
---|---|
10/19/2020 | Listed $539,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Water Softener Owned |
Architectural Style | Two Story |
Association Fee Includes | Sprinkler |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Current Use | Residential |
Elementary School | Rim Rock |
Exterior Features | RV Hookup, RV Parking/RV Hookup, Shed, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 175 |
Heating | Forced Air, Natural Gas |
High School | Fruita Monument |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Pantry, Upper Level Master |
Levels | Two |
MLS Area | Fruita |
Middle/Junior High School | Fruita |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Open |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Benson Est |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Window Coverings |
Exterior Features
Fencing | Split Rail |
---|---|
Lot Dimensions | 111x97x68x123 |
Lot Features | Cul-De-Sac, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler System |
Lot Size Acres | 0.47 |
Lot Size Source | Assessor |
Road Frontage Type | Cul-De-Sac |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11 x 11 | Upper | ||
Bedroom 3 | 11 x 11.5 | Upper | ||
Dining Room | 8 x 9 | Main | ||
Family Room | 20 x 22 | Upper | ||
Kitchen | 10 x 13 | Main | ||
Laundry | 6 x 11.5 | Main | ||
Living Room | 13 x 14 | Main | ||
Master Bedroom | 14 x 16 | Upper | ||
Other | 11.5 x 7 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool