












Property Attributes
- MLS#20206136
- TypePending
- CountyMESA
- CityGrand Junction
- AreaSE Grand Junction
- NeighborhoodParkwood Estate
- Zip81504
- StyleRanch
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
HOMESMART REALTY PARTNERS
Property Description
Double wide mobile home on its own lot. 3 bedroom, 2 bath, gas fireplace, enclosed rear patio for year round use, and Large 2 car detached garage make this the home you could be looking for. Hud homes are Sold AS_IS". Case #052-420897. More information can be found on the Hud HomeStore. Property Marketed by Chronos solutions. All showings are to follow existing Covid 19 guidelines. Buyer to select title company. All offers to be submitted on line through the HUD Homestore.
Elementary School | Middle School | High School |
---|---|---|
Pear Park Elementary School | Grand Mesa Middle School | Central High School |
Price History | |
---|---|
12/16/2020 | Listed $170,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave |
Architectural Style | Ranch |
Association Fee Includes | Common Areas, Sprinkler |
Association Y/N | Yes |
Construction Materials | Manufactured, Vinyl Siding |
Cooling | Evaporative Cooling |
Current Use | Residential |
Elementary School | Pear Park |
Exterior Features | Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Linoleum |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 86 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Central |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Main Level Master, Walk-In Closet(s) |
MLS Area | SE Grand Junction |
Middle/Junior High School | Grand Mesa |
Parking Features | Detached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Subdivision Name | Parkwood Estate |
Zoning Description | SFR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Free Standing, Gas Log, Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link, Privacy |
---|---|
Lot Dimensions | 148 X 56 X 131 X 60 |
Lot Features | Irregular Lot, Landscaped, Sprinkler System |
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Road Frontage Type | Cul-De-Sac |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool