


























Property Attributes
- MLS#20206194
- TypeSingle Family
- CountyMESA
- CityGrand Junction
- AreaNE Grand Junction
- NeighborhoodCamelot
- Zip81504
- StyleTwo Story
- Price$ 289,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1592
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
RE/MAX 4000, INC
Property Description
Home Sweet Home! You have found your anchor, a port in a storm, a refuge, your very own happy place in which to dwell, a place where you will love and build so many great memories to come. Find peace in two living areas on the main level and bedrooms upstairs to create the feeling of a large living space for everyone. With new paint, clean interior and exterior finishes, RV parking and so much more! Are you a welder or hobby needing 100watts service? Well, problem solved because this garage has it! Set a showing today and see why this is the next place you will call home.
Elementary School | Middle School | High School |
---|---|---|
Thunder MT Elementary School | Bookcliff Middle School | Central High School |
Price History | |
---|---|
12/23/2020 | Listed $295,500 |
1/15/2021 | 2% - $289,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator |
Architectural Style | Two Story |
Association Fee Includes | Sprinkler |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Vinyl Siding, Wood Siding |
Cooling | Evaporative Cooling |
Current Use | Residential |
Elementary School | Thunder MT |
Exterior Features | RV Hookup, RV Parking/RV Hookup, Shed |
Facing Direction | Northwest |
Flooring | Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 40 |
HOA Fee Frequency | Annually |
Heating | Baseboard |
High School | Central |
Interior Features | Kitchen/Dining Combo, None, Upper Level Master |
Levels | Two |
MLS Area | NE Grand Junction |
Middle/Junior High School | Bookcliff |
Other Structures | Shed(s) |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Camelot |
Zoning Description | SFR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Washer Hookup, Dryer Hookup |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | 105x100x81x69x33 |
Lot Features | Cul-De-Sac, Landscaped |
Lot Size Acres | 0.2 |
Lot Size Source | Assessor |
Road Frontage Type | City Street, Cul-De-Sac |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool