


















Property Attributes
- MLS#20210689
- TypePending
- CountyMESA
- CityGrand Junction
- AreaGrand Junction City
- NeighborhoodTula
- Zip81501
- StyleRanch
- Price$ 149,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1334
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
REAL ESTATE WEST
Data Source:
Grand Junction Area Realtor Association
Property Description
Charming 3 bedroom 2 bath ranch style home on .29 acres. Room for garden, toys, and RV. Has three sheds and a nice two car carport. Appliance included, woodstove. Great location close to all amenities. Large patio for entertaining. Property is fully fenced and secure. Clean and in move in condition. New paint inside, and newer water heater and furnace.
Elementary School | Middle School | High School |
---|---|---|
Nisley Elementary School | Bookcliff Middle School | Central High School |
Price History | |
---|---|
2/16/2021 | Listed $149,900 |
General Features
Accessibility | None, Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Range Hood, Washer |
Architectural Style | Ranch |
Association Fee Includes | None |
Carport Y/N | Yes |
Construction Materials | Manufactured, Metal Siding |
Cooling | Window Unit(s) |
Current Use | Residential |
Elementary School | Nisley |
Exterior Features | Out Building(s), Shed |
Flooring | Carpet, Laminate, Simulated Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s) |
High School | Central |
Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Main Level Master, Pantry, Walk-In Closet(s), Walk-In Shower |
MLS Area | Grand Junction City |
Middle/Junior High School | Bookcliff |
Other Structures | Shed(s) |
Parking Features | Carport, Guest, RV Access/Parking |
Patio/Porch Features | Open, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Connected |
Subdivision Name | Tula |
Zoning Description | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space, Other, See Remarks |
Fireplace Features | Insert, Living Room, Wood Burning Stove |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Window Coverings |
Exterior Features
Fencing | Chain Link, Full |
---|---|
Lot Dimensions | 70x193 |
Lot Features | None |
Lot Size Acres | 0.29 |
Lot Size Source | Assessor |
Road Frontage Type | City Street |
Road Surface Type | Concrete, Dirt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool