

Property Attributes
- MLS#20210890
- TypePending
- CountyMESA
- CityGrand Junction
- AreaNE Grand Junction
- NeighborhoodIrish Walk
- Zip81504
- StyleTwo Story
- Price$ 460,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2722
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
BACK TO BASICS REALTY
Data Source:
Grand Junction Area Realtor Association
Property Description
5 bedrooms, 3 baths, formal dining, large main floor bedroom with an amazing en suite with jetted tub. The "Smart" kitchen was remodeled/updated in 2019/20 and is fabulous - you really have to see it to appreciate it! Enjoy your meals in the large eat-in kitchen or wow your guests in your formal dining room. Relax in the roomy living room with vaulted ceilings & enjoy the ambiance of the cozy fire in the beautiful slate mantel gas fireplace. Bring your DVD player & plug in to projector/speakers in the theater room - even the chairs are waiting for you! While the 2 car attached garage is currently walled for storage, it's an easy convert back to garage. Vivint Security, Ring Doorbell & the mature landscape with privacy fenced back yard add the final touches to this fantastic home. Irrigation available, needs delivery system. Under Contract b4 print.
Elementary School | Middle School | High School |
---|---|---|
Thunder MT Elementary School | Grand Mesa Middle School | Central High School |
Price History | |
---|---|
3/1/2021 | Listed $460,000 |
General Features
Accessibility | Accessible Hallway(s), Low Threshold Shower |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator |
Architectural Style | Two Story |
Association Fee Includes | Common Areas, Legal/Accounting, Sprinkler |
Association Y/N | Yes |
Construction Materials | Frame, Wood Siding |
Cooling | Evaporative Cooling, Window Unit(s) |
Current Use | Residential |
Elementary School | Thunder MT |
Energy Efficient | Windows |
Exterior Features | Shed |
Facing Direction | West |
Flooring | Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 160 |
HOA Fee Frequency | Annually |
Heating | Baseboard, Hot Water, Natural Gas |
High School | Central |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Garden Tub/Roman Tub, Jetted Tub, Main Level Master, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
Levels | Two |
MLS Area | NE Grand Junction |
Middle/Junior High School | Grand Mesa |
Other Structures | Shed(s) |
Parking Features | Other |
Patio/Porch Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Security Features | Security System |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Irish Walk |
Zoning Description | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Washer Hookup, Dryer Hookup |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Low Emissivity Windows, Window Coverings |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Stem Wall |
Lot Dimensions | 94x73 |
Lot Features | Landscaped, Other, See Remarks |
Lot Size Acres | 0.16 |
Lot Size Source | Assessor |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool