





































Property Attributes
- MLS#20210944
- TypePending
- CountyMESA
- CityGrand Junction
- AreaSE Grand Junction
- NeighborhoodFruitwood
- Zip81504
- StyleRanch
- Price$ 200,947
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
RE/MAX 4000, INC
Data Source:
Grand Junction Area Realtor Association
Property Description
Step inside this warm home and feel welcome. Brightly painted kitchen with plenty of cupboard space and dining area that goes right out to the back patio. 3 bedrooms are all located on one side of the home with 1 bedroom having a built-in shelf which would be great to display trophies or stuffed animals. Large back yard with privacy fence and a ready made fire pit for those evenings when you want to just sit and relax by the camp fire.
Elementary School | Middle School | High School |
---|---|---|
Pear Park Elementary School | Grand Mesa Middle School | Central High School |
Price History | |
---|---|
3/3/2021 | Listed $200,947 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Washer |
Architectural Style | Ranch |
Association Fee Includes | None |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Frame, Vinyl Siding |
Cooling | Central Air |
Current Use | Residential |
Elementary School | Pear Park |
Facing Direction | North |
Flooring | Carpet, Laminate, Simulated Wood, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 100 |
Heating | Forced Air, Natural Gas |
High School | Central |
Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Main Level Master |
MLS Area | SE Grand Junction |
Middle/Junior High School | Grand Mesa |
Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Open, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Subdivision Name | Fruitwood |
Virtual Tour | http://www.listingsmagic.com/flash/tournb.php?property_ID=219531 |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | None |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Privacy |
---|---|
Lot Dimensions | 0.16 acres |
Lot Features | Landscaped, Xeriscape |
Lot Size Acres | 0.16 |
Lot Size Source | Assessor |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool