



























Property Attributes
- MLS#20211220
- TypePending
- CountyMESA
- CityGrand Junction
- AreaNE Grand Junction
- NeighborhoodCottage Meadows
- Zip81504
- StyleRanch
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1396
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
RE/MAX 4000, INC
Data Source:
Grand Junction Area Realtor Association
Property Description
Looking for a nicely-updated, affordable home with RV parking and a BIG backyard? Look no further! This home has what you want! It’s cute as can be from the curb and, when you step inside, you’ll find a tiled entry that leads to a vaulted-ceiling living room clad in beautiful and easy-care wood laminate flooring – and there is wood laminate and ceramic tile flooring throughout! There are 3 bedrooms and 2 bathrooms in 1,396 SF, including a 5-piece master bathroom complete with jetted bathtub, step-in shower, walk-in closet and French doors to the backyard! The kitchen boasts newer matching appliances and a pocket-doored pantry! In addition, this home has a brand-new roof! Outside, you’ll find RV parking and a big backyard with multiple entertaining areas, and this home offers a private backyard with no home behind it! Come see this extra cute home today – because it will be gone tomorrow!
Elementary School | Middle School | High School |
---|---|---|
Thunder MT Elementary School | Bookcliff Middle School | Central High School |
Price History | |
---|---|
3/18/2021 | Listed $289,900 |
General Features
Accessibility | None, Low Threshold Shower |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator |
Architectural Style | Ranch |
Association Fee Includes | Common Areas, Insurance, Sprinkler |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Masonite |
Cooling | Evaporative Cooling |
Current Use | Residential |
Elementary School | Thunder MT |
Exterior Features | Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Laminate, Simulated Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Baseboard, Hot Water, Natural Gas |
High School | Central |
Interior Features | Ceiling Fan(s), Jetted Tub, Kitchen/Dining Combo, Main Level Master, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
MLS Area | NE Grand Junction |
Middle/Junior High School | Bookcliff |
Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Covered, Open, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Subdivision Name | Cottage Meadows |
Virtual Tour | https://www.youtube.com/watch?v=8_ZCzgwHoYk |
Virtual Tour | https://www.canva.com/design/DAEYyBJ7rys/NiJY4uTCywR7evRoiSQjCw/watch?utm_content=DAEYyBJ7rys&utm_campaign=designshare&utm_medium=link&utm_source=publishsharelink |
Zoning Description | RSF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Window Coverings |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | 116.14x62.91x105.11x |
Lot Features | Landscaped, Sprinkler System |
Lot Size Acres | 0.16 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool