

































Property Attributes
- MLS#20211519
- TypePending
- CountyMESA
- CityFruita
- AreaFruita
- NeighborhoodWildwood Acres
- Zip81521
- StyleTwo Story
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2645
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER DISTINCTIVE PROPERTIES
Data Source:
Grand Junction Area Realtor Association
Property Description
Wonderful 4 bedroom, 3 bath home with Central Air, RV Parking, formal dining room, huge bonus/family room and office. Master features gas fireplace, 5 piece bath with jacuzzi tub, steam shower and walk in closet. Large lot with outside gas line at patio, ceiling fan & fire pit next to water feature. Ceiling fans in all bedrooms, lighted stairs. Lots of storage! Surround sound in upstairs family room as well as outside patio. Premium lot next to Vintner's Farms open space on North side. Close to Little Salt Wash Park, Trails & downtown Fruita. 1 hour notice to show.
Elementary School | Middle School | High School |
---|---|---|
Rim Rock Elementary School | Fruita Middle School | Fruita Monument High School |
Price History | |
---|---|
4/6/2021 | Listed $499,000 |
General Features
Accessibility | None, Low Threshold Shower |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator |
Architectural Style | Two Story |
Association Fee Includes | Sprinkler |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School | Rim Rock |
Exterior Features | Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Fruita Monument |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Jetted Tub, Main Level Master, Pantry, Walk-In Closet(s), Walk-In Shower, Wired for Sound |
Levels | Two |
MLS Area | Fruita |
Middle/Junior High School | Fruita |
Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Wildwood Acres |
Zoning Description | RSF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Washer Hookup, Dryer Hookup |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Window Coverings |
Exterior Features
Fencing | Privacy, Vinyl |
---|---|
Foundation Details | Slab |
Lot Dimensions | 116x79x120x80 |
Lot Features | Adjacent To Open Space, Landscaped, Sprinkler System |
Lot Size Acres | 0.22 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool