








Property Attributes
- MLS#20211556
- TypeSingle Family
- CountyMESA
- CityGrand Junction
- AreaRedlands
- Zip81503
- StyleRanch
- Price$ 597,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1576
- Lot Size3.59 Acres
Listing Provided Courtesy Of:
RE/MAX 4000, INC
Data Source:
Grand Junction Area Realtor Association
Property Description
3.60 ACRES WITH SO MUCH POTENTIAL. GREAT VIEWS OVERLOOKING THE VALLEY. MATURE LANDSCAPING. 4 SHARES OF WATER. LOTS OF SPACE FOR ANIMALS, TOYS AMD TO JUST SPREAD OUT! HOME HAS GOOD BONES. THIS HOME DOES BACK UP TO THE SOUTH RIM HALLOW SUBDIVISON AND IS ZONED R4 (BUYER TO VERIFY WITH THE COUNTY). COULD BE A GREAT INVESTMENT.
Elementary School | Middle School | High School |
---|---|---|
Broadway Elementary School | Redlands Middle School | Grand Junction |
Price History | |
---|---|
4/7/2021 | Listed $597,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator |
Architectural Style | Ranch |
Association Fee Includes | None |
Attached Garage | Yes |
Construction Materials | Frame, Wood Siding |
Cooling | Evaporative Cooling |
Current Use | Agricultural |
Elementary School | Broadway |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Grand Junction |
Interior Features | Main Level Master, None |
MLS Area | Redlands |
Middle/Junior High School | Redlands |
Other Structures | Barn(s) |
Parking Features | Attached, Garage, RV Access/Parking |
Patio/Porch Features | Deck, Open |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Subdivision Name | N/A |
Utilities | Sewer Available |
Zoning Description | AG |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Barbed Wire, Cross Fenced |
---|---|
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Dimensions | 3.59 |
Lot Features | Irregular Lot, Landscaped |
Lot Size Acres | 3.59 |
Lot Size Source | Other |
Road Frontage Type | City Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool